Key Levels For The Week Of July 30, 2012

Weekly Pivots For the Week Of July 30, 2012

  $INDU $SPX N$COMPQ $TRAN $FTSE $DAX
Previous 12,823 1,363 2,925 5,072 5,666 6,630
Open 12,820 1,362 2,878 5,067 5,652 6,562
High 13,118 1,389 2,962 5,159 5,652 6,690
Low 12,522 1,329 2,840 4,912 5,478 6,325
Close 13,076 1,386 2,958 5,127 5,627 6,689
Change % 2.0% 1.7% 1.1% 1.1% (0.7)% 0.9%
Change 253 23 33 54 (39) 59
Close (vs. MidPoint) Hi Hi Hi Hi Hi Hi
TR % 4.6% 4.4% 4.2% 4.9% 3.3% 5.5%
Resistance 2 13,501 1,428 3,042 5,313 5,759 6,934
Resistance 1 13,288 1,407 3,000 5,220 5,693 6,812
Pivot 12,905 1,368 2,920 5,066 5,586 6,568
Support 1 12,692 1,347 2,878 4,973 5,520 6,446
Support 2 12,097 1,287 2,756 4,726 5,346 6,080

Monthly Pivots For July 2012

  $INDU $SPX N$COMPQ $TRAN $FTSE $DAX
Previous 12,393 1,310 2,827 5,075 5,321 6,264
Open 12,392 1,310 2,810 5,070 5,321 6,260
High 12,899 1,363 2,942 5,290 5,624 6,427
Low 12,035 1,267 2,727 4,795 5,230 5,914
Close 12,880 1,362 2,935 5,209 5,571 6,416
Change % 3.9% 4.0% 3.8% 2.7% 4.7% 2.4%
Change 486.64 51.83 107.71 134.48 250.29 151.90
Close (vs. MidPoint) Hi Hi Hi Hi Hi Hi
TR % 7.0% 7.4% 7.6% 9.8% 7.4% 8.2%
Resistance 2 13,469 1,428 3,084 5,593 5,869 6,766
Resistance 1 13,174 1,395 3,009 5,401 5,720 6,591
Pivot 12,605 1,331 2,868 5,098 5,475 6,253
Support 1 12,310 1,298 2,794 4,906 5,326 6,078
Support 2 11,447 1,201 2,578 4,411 4,932 5,565
Print Friendly, PDF & Email