<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Remarks</title>
	<atom:link href="http://www.marketremarks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketremarks.com</link>
	<description>Financial Markets News &#38; Analysis</description>
	<lastBuildDate>Fri, 17 May 2013 12:20:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dollar Index Explained</title>
		<link>http://www.marketremarks.com/trading-jargon/dollar-index/</link>
		<comments>http://www.marketremarks.com/trading-jargon/dollar-index/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:35:01 +0000</pubDate>
		<dc:creator>Sunil Sharma</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading Jargon]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[DX]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4295</guid>
		<description><![CDATA[<p><p>The U.S. Dollar index is a geometrically average of six currencies weighted against the U.S. dollar. It was created by the Federal Reserve in 1973. The index contains six currencies: the euro, Japanese yen, British pound, Canadian dollar, Swedish krona and Swiss franc. The euro replaced now-defunct five European currencies – the Deutsch Mark, the [...]</p><p>The post <a href="http://www.marketremarks.com/trading-jargon/dollar-index/">Dollar Index Explained</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/trading-jargon/dollar-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Technical Tools Part 1: Japanese Candlesticks</title>
		<link>http://www.marketremarks.com/elliott-wave/top-3-technical-tools-part-1-japanese-candlesticks/</link>
		<comments>http://www.marketremarks.com/elliott-wave/top-3-technical-tools-part-1-japanese-candlesticks/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:34:25 +0000</pubDate>
		<dc:creator>Jill Noble</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4264</guid>
		<description><![CDATA[<p><p>EWI senior analyst Jeffrey Kennedy shows you how to identify quality trade setups with supporting technical indicators.</p> <p>&#8220;I always will be an Elliottician, but other technical tools have merit and are indeed worthwhile: they allow me to build a case, build a more confident reason for making a forecast and for taking a trade; making [...]</p><p>The post <a href="http://www.marketremarks.com/elliott-wave/top-3-technical-tools-part-1-japanese-candlesticks/">Top 3 Technical Tools Part 1: Japanese Candlesticks</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/elliott-wave/top-3-technical-tools-part-1-japanese-candlesticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Market Losers Think &#8211; and How to Stop Doing It (Video)</title>
		<link>http://www.marketremarks.com/elliott-wave/how-market-losers-think-and-how-to-stop-doing-it-video/</link>
		<comments>http://www.marketremarks.com/elliott-wave/how-market-losers-think-and-how-to-stop-doing-it-video/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:21:32 +0000</pubDate>
		<dc:creator>Elliott Wave International</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4256</guid>
		<description><![CDATA[<p>The one simple insight that will change the way you invest forever <p>Some of the greatest problem solvers in history &#8212; Albert Einstein, for example &#8212; know that the secret to solving complex problems requires simplicity.</p> <p>Einstein&#8217;s simple equation (E = mc²) revolutionized math and science because it offered a single simple solution to so [...]</p><p>The post <a href="http://www.marketremarks.com/elliott-wave/how-market-losers-think-and-how-to-stop-doing-it-video/">How Market Losers Think &#8211; and How to Stop Doing It (Video)</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/elliott-wave/how-market-losers-think-and-how-to-stop-doing-it-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tortoise is About to Cross the Financial Finish Line</title>
		<link>http://www.marketremarks.com/elliott-wave/the-tortoise-is-about-to-cross-the-financial-finish-line/</link>
		<comments>http://www.marketremarks.com/elliott-wave/the-tortoise-is-about-to-cross-the-financial-finish-line/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:55:21 +0000</pubDate>
		<dc:creator>Bob Stokes</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4251</guid>
		<description><![CDATA[<p>Slow and safe wins the race <p>Financial historians will eventually describe the past 30 years as a time when investors embraced epic levels of financial risk.</p> <p>Stock mutual funds are now so popular that they outnumber stocks. Bond, real estate and other types of mutual funds also exploded in number. Many financial instruments &#8212; such [...]</p><p>The post <a href="http://www.marketremarks.com/elliott-wave/the-tortoise-is-about-to-cross-the-financial-finish-line/">The Tortoise is About to Cross the Financial Finish Line</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/elliott-wave/the-tortoise-is-about-to-cross-the-financial-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Signs That Deflation is Far From Over</title>
		<link>http://www.marketremarks.com/elliott-wave/two-signs-that-deflation-is-far-from-over/</link>
		<comments>http://www.marketremarks.com/elliott-wave/two-signs-that-deflation-is-far-from-over/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:50:19 +0000</pubDate>
		<dc:creator>Bob Stokes</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4243</guid>
		<description><![CDATA[<p>A key economic index turns south <p>The federal government defines the Producer Price Index (PPI) as &#8220;the average change over time in the selling prices received by domestic producers for their output.&#8221; With help from the Federal Reserve&#8217;s massive inflationary policies, the PPI has climbed even as the economy began to fall in 2008-09. All [...]</p><p>The post <a href="http://www.marketremarks.com/elliott-wave/two-signs-that-deflation-is-far-from-over/">Two Signs That Deflation is Far From Over</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/elliott-wave/two-signs-that-deflation-is-far-from-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollinger Band Basics</title>
		<link>http://www.marketremarks.com/technical-analysis/bollinger-band-basics/</link>
		<comments>http://www.marketremarks.com/technical-analysis/bollinger-band-basics/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:43:21 +0000</pubDate>
		<dc:creator>Elliott Wave International</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4223</guid>
		<description><![CDATA[<p><p>Senior Analyst Jeffrey Kennedy shows you how these volatility indicators support pattern recognition</p> <p>As a technical trader, are you able to view financial market fluctuations clearly and reliably?</p> <p>At Elliott Wave International, we hold that the Elliott Wave Principle is the most effective tool for analysis. Yet the Wave Principle works well with other technical [...]</p><p>The post <a href="http://www.marketremarks.com/technical-analysis/bollinger-band-basics/">Bollinger Band Basics</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/technical-analysis/bollinger-band-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Battling Inflation and Growth Concerns But SENSEX May Rise</title>
		<link>http://www.marketremarks.com/technical-analysis/india-battling-inflation-and-growth-concerns-but-sensex-may-rise/</link>
		<comments>http://www.marketremarks.com/technical-analysis/india-battling-inflation-and-growth-concerns-but-sensex-may-rise/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 08:38:08 +0000</pubDate>
		<dc:creator>Sunil Sharma</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NIFTY-Fifty]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[SENSEX]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4196</guid>
		<description><![CDATA[<p><p>The Reserve Bank of India (RBI) and the Indian Ministry of Finance seem to be at loggerhead. The government is concerned with the slowing growth and is trying to implement growth policies and dropping strong hints to RBI to provide some help.</p> <p>In its mid-year economic analysis presented in Parliament on Monday, the finance ministry [...]</p><p>The post <a href="http://www.marketremarks.com/technical-analysis/india-battling-inflation-and-growth-concerns-but-sensex-may-rise/">India Battling Inflation and Growth Concerns But SENSEX May Rise</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/technical-analysis/india-battling-inflation-and-growth-concerns-but-sensex-may-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dovish Than Fed&#8217;s Evans</title>
		<link>http://www.marketremarks.com/economics/more-dovish-than-feds-evans/</link>
		<comments>http://www.marketremarks.com/economics/more-dovish-than-feds-evans/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 07:56:52 +0000</pubDate>
		<dc:creator>Sunil Sharma</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[GSCI]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[TYX]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4175</guid>
		<description><![CDATA[<p><p>That would be, drumroll please, Chicago Fed President Charles Evans, again. This is via MarketWatch:</p> <p>In a speech to the C.D. Howe Institute, an independent not-for-profit economic research firm based in Toronto, Evans said policy makers should vow low rates until unemployment falls below 6.5%, as long as inflation is not forecast to rise above [...]</p><p>The post <a href="http://www.marketremarks.com/economics/more-dovish-than-feds-evans/">More Dovish Than Fed&rsquo;s Evans</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/economics/more-dovish-than-feds-evans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Boss Of BoE Is Finance&#8217;s Statesman</title>
		<link>http://www.marketremarks.com/general/the-new-boss-of-boe-is-finances-statesman/</link>
		<comments>http://www.marketremarks.com/general/the-new-boss-of-boe-is-finances-statesman/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 09:11:51 +0000</pubDate>
		<dc:creator>Sunil Sharma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Mark Carney]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4173</guid>
		<description><![CDATA[<p><p>Courtsey Sid Verma of Euromoney:</p> <p>Carney cuts a statesman-like figure, rising above partisan affiliation, respected even by his detractors, and consistently open to dialogue, say bankers, all of whom are critical of the intellectual and operational thrust of Basel III.</p> <p>But, Carney seems to be having a running feud with JP Morgan’s Jamie Dimon or, [...]</p><p>The post <a href="http://www.marketremarks.com/general/the-new-boss-of-boe-is-finances-statesman/">The New Boss Of BoE Is Finance&rsquo;s Statesman</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/general/the-new-boss-of-boe-is-finances-statesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion on The Cards For Amazon?</title>
		<link>http://www.marketremarks.com/emerging-patterns/expansion-on-the-cards-for-amazon/</link>
		<comments>http://www.marketremarks.com/emerging-patterns/expansion-on-the-cards-for-amazon/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 08:04:41 +0000</pubDate>
		<dc:creator>Sunil Sharma</dc:creator>
				<category><![CDATA[Emerging Patterns]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://www.marketremarks.com/?p=4158</guid>
		<description><![CDATA[<p><p>Citing Wall Street Journal, Business Insider reports that Amazon is seeking to raise $3 billion in debt. This is the good side of low interest rates. Perhaps, Amazon has big expansion plans.</p> <p>And why not? It&#8217;s paying 0.38 to 0.93 percentage points more than comparable Treasury rates in interest for the bonds, which mature in [...]</p><p>The post <a href="http://www.marketremarks.com/emerging-patterns/expansion-on-the-cards-for-amazon/">Expansion on The Cards For Amazon?</a> appeared first on <a href="http://www.marketremarks.com">Market Remarks</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketremarks.com/emerging-patterns/expansion-on-the-cards-for-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 16/32 queries in 0.196 seconds using disk

 Served from: www.marketremarks.com @ 2013-05-22 23:54:06 by W3 Total Cache -->